Cache
164
Total calls
21.26 ms
Total time
164
Total reads
0
Total writes
0
Total deletes
164
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 164
Metrics
164
Calls
21.26 ms
Time
164
Reads
0
Writes
0
Deletes
164
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.25 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
2 | 0.13 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
3 | 0.11 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
4 | 0.12 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
5 | 0.20 ms | getItem() | [ "App%5CEntity%5CConsultation%5CPosologieConsultation" => true ] |
6 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CConsultation%5CPosologieConsultation" => true ] |
7 | 0.73 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CPosologieMedicament" => true ] |
8 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CPosologieMedicament" => true ] |
9 | 0.26 ms | getItem() | [ "App%5CEntity%5CHopital%5CParametre%5CLienParente" => true ] |
10 | 0.12 ms | getItem() | [ "[C]App%5CEntity%5CHopital%5CParametre%5CLienParente" => true ] |
11 | 0.21 ms | getItem() | [ "App%5CEntity%5CHopital%5CPatient%5CCompteAssocie" => true ] |
12 | 0.12 ms | getItem() | [ "[C]App%5CEntity%5CHopital%5CPatient%5CCompteAssocie" => true ] |
13 | 0.17 ms | getItem() | [ "App%5CEntity%5CHopital%5CPatient%5CPatientConstante" => true ] |
14 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CHopital%5CPatient%5CPatientConstante" => true ] |
15 | 0.16 ms | getItem() | [ "App%5CEntity%5CTestSms" => true ] |
16 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CTestSms" => true ] |
17 | 0.18 ms | getItem() | [ "App%5CEntity%5CTestTemplate" => true ] |
18 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CTestTemplate" => true ] |
19 | 0.16 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CMedicament" => true ] |
20 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CMedicament" => true ] |
21 | 0.19 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CMedicamentOrdonnance" => true ] |
22 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CMedicamentOrdonnance" => true ] |
23 | 0.17 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5COrdonnanceConsultation" => true ] |
24 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5COrdonnanceConsultation" => true ] |
25 | 0.20 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CPrescriptionOrdonnance" => true ] |
26 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CPrescriptionOrdonnance" => true ] |
27 | 0.14 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5COrdonnanceSortie" => true ] |
28 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5COrdonnanceSortie" => true ] |
29 | 0.20 ms | getItem() | [ "App%5CEntity%5CConsultation%5CConsultation%24ordonnanceConsultations" => true ] |
30 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CConsultation%5CConsultation%24ordonnanceConsultations" => true ] |
31 | 0.24 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CPosologieMedicament%24id" => true ] |
32 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CPosologieMedicament%24id" => true ] |
33 | 0.18 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CPosologieMedicament%24quantite" => true ] |
34 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CPosologieMedicament%24quantite" => true ] |
35 | 0.15 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CPosologieMedicament%24unite" => true ] |
36 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CPosologieMedicament%24unite" => true ] |
37 | 0.14 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CPosologieMedicament%24frequenteUnite" => true ] |
38 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CPosologieMedicament%24frequenteUnite" => true ] |
39 | 0.13 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CPosologieMedicament%24dureeDeSoin" => true ] |
40 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CPosologieMedicament%24dureeDeSoin" => true ] |
41 | 0.17 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CPosologieMedicament%24medicaments" => true ] |
42 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CPosologieMedicament%24medicaments" => true ] |
43 | 0.14 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CPosologieMedicament%24frequence" => true ] |
44 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CPosologieMedicament%24frequence" => true ] |
45 | 0.14 ms | getItem() | [ "App%5CEntity%5CConsultation%5CPosologieConsultation%24tempsDeSoin" => true ] |
46 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CConsultation%5CPosologieConsultation%24tempsDeSoin" => true ] |
47 | 0.32 ms | getItem() | [ "App%5CEntity%5CHopital%5CParametre%5CLienParente%24id" => true ] |
48 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CHopital%5CParametre%5CLienParente%24id" => true ] |
49 | 0.17 ms | getItem() | [ "App%5CEntity%5CHopital%5CParametre%5CLienParente%24libelleLienParente" => true ] |
50 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CHopital%5CParametre%5CLienParente%24libelleLienParente" => true ] |
51 | 0.23 ms | getItem() | [ "App%5CEntity%5CHopital%5CPatient%24compteAssocies" => true ] |
52 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CHopital%5CPatient%24compteAssocies" => true ] |
53 | 0.17 ms | getItem() | [ "App%5CEntity%5CHopital%5CPatient%24prescriptionOrdonnances" => true ] |
54 | 0.11 ms | getItem() | [ "[C]App%5CEntity%5CHopital%5CPatient%24prescriptionOrdonnances" => true ] |
55 | 0.26 ms | getItem() | [ "App%5CEntity%5CHopital%5CPatient%5CCompteAssocie%24id" => true ] |
56 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CHopital%5CPatient%5CCompteAssocie%24id" => true ] |
57 | 0.08 ms | getItem() | [ "App%5CEntity%5CHopital%5CPatient%5CCompteAssocie%24identifiant" => true ] |
58 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CHopital%5CPatient%5CCompteAssocie%24identifiant" => true ] |
59 | 0.07 ms | getItem() | [ "App%5CEntity%5CHopital%5CPatient%5CCompteAssocie%24pin" => true ] |
60 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CHopital%5CPatient%5CCompteAssocie%24pin" => true ] |
61 | 0.16 ms | getItem() | [ "App%5CEntity%5CHopital%5CPatient%5CCompteAssocie%24patient" => true ] |
62 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CHopital%5CPatient%5CCompteAssocie%24patient" => true ] |
63 | 0.18 ms | getItem() | [ "App%5CEntity%5CHopital%5CPatient%5CCompteAssocie%24associe" => true ] |
64 | 0.11 ms | getItem() | [ "[C]App%5CEntity%5CHopital%5CPatient%5CCompteAssocie%24associe" => true ] |
65 | 0.18 ms | getItem() | [ "App%5CEntity%5CHopital%5CPatient%5CCompteAssocie%24lienParente" => true ] |
66 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CHopital%5CPatient%5CCompteAssocie%24lienParente" => true ] |
67 | 0.18 ms | getItem() | [ "App%5CEntity%5CHopital%5CPatient%5CPatientConstante%24id" => true ] |
68 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CHopital%5CPatient%5CPatientConstante%24id" => true ] |
69 | 0.14 ms | getItem() | [ "App%5CEntity%5CHopital%5CPatient%5CPatientConstante%24valeur" => true ] |
70 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CHopital%5CPatient%5CPatientConstante%24valeur" => true ] |
71 | 0.13 ms | getItem() | [ "App%5CEntity%5CHopital%5CPatient%5CPatientConstante%24dateDePrise" => true ] |
72 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CHopital%5CPatient%5CPatientConstante%24dateDePrise" => true ] |
73 | 0.14 ms | getItem() | [ "App%5CEntity%5CHopital%5CPatient%5CPatientConstante%24patient" => true ] |
74 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CHopital%5CPatient%5CPatientConstante%24patient" => true ] |
75 | 0.16 ms | getItem() | [ "App%5CEntity%5CHopital%5CPatient%5CPatientConstante%24constante" => true ] |
76 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CHopital%5CPatient%5CPatientConstante%24constante" => true ] |
77 | 0.20 ms | getItem() | [ "App%5CEntity%5CRendezVous%5CRendezVousPatient%24pin" => true ] |
78 | 0.11 ms | getItem() | [ "[C]App%5CEntity%5CRendezVous%5CRendezVousPatient%24pin" => true ] |
79 | 0.14 ms | getItem() | [ "App%5CEntity%5CRendezVous%5CRendezVousPatient%24identifiant" => true ] |
80 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CRendezVous%5CRendezVousPatient%24identifiant" => true ] |
81 | 0.26 ms | getItem() | [ "App%5CEntity%5CRendezVous%5CRendezVousPatient%24dateCreation" => true ] |
82 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CRendezVous%5CRendezVousPatient%24dateCreation" => true ] |
83 | 0.18 ms | getItem() | [ "App%5CEntity%5CRendezVous%5CRendezVousPatient%24utilisateurCreation" => true ] |
84 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CRendezVous%5CRendezVousPatient%24utilisateurCreation" => true ] |
85 | 0.14 ms | getItem() | [ "App%5CEntity%5CRendezVous%5CRendezVousPatient%24utilisateurModification" => true ] |
86 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CRendezVous%5CRendezVousPatient%24utilisateurModification" => true ] |
87 | 0.18 ms | getItem() | [ "App%5CEntity%5CRendezVous%5CRendezVousPatient%24dateModification" => true ] |
88 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CRendezVous%5CRendezVousPatient%24dateModification" => true ] |
89 | 0.14 ms | getItem() | [ "App%5CEntity%5CRendezVous%5CRendezVousPatient%24heureRendezVous" => true ] |
90 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CRendezVous%5CRendezVousPatient%24heureRendezVous" => true ] |
91 | 0.22 ms | getItem() | [ "App%5CEntity%5CTestSms%24id" => true ] |
92 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CTestSms%24id" => true ] |
93 | 0.17 ms | getItem() | [ "App%5CEntity%5CTestSms%24contact" => true ] |
94 | 0.11 ms | getItem() | [ "[C]App%5CEntity%5CTestSms%24contact" => true ] |
95 | 0.15 ms | getItem() | [ "App%5CEntity%5CTestSms%24sms" => true ] |
96 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CTestSms%24sms" => true ] |
97 | 0.23 ms | getItem() | [ "App%5CEntity%5CTestTemplate%24id" => true ] |
98 | 0.11 ms | getItem() | [ "[C]App%5CEntity%5CTestTemplate%24id" => true ] |
99 | 0.17 ms | getItem() | [ "App%5CEntity%5CTestTemplate%24hcolor" => true ] |
100 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CTestTemplate%24hcolor" => true ] |
101 | 0.17 ms | getItem() | [ "App%5CEntity%5CTestTemplate%24utilisateur" => true ] |
102 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CTestTemplate%24utilisateur" => true ] |
103 | 0.30 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CMedicament%24id" => true ] |
104 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CMedicament%24id" => true ] |
105 | 0.15 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CMedicament%24dci" => true ] |
106 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CMedicament%24dci" => true ] |
107 | 0.16 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CMedicament%24code" => true ] |
108 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CMedicament%24code" => true ] |
109 | 0.14 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CMedicament%24description" => true ] |
110 | 0.11 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CMedicament%24description" => true ] |
111 | 0.13 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CMedicament%24forme" => true ] |
112 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CMedicament%24forme" => true ] |
113 | 0.13 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CMedicament%24contreIndication" => true ] |
114 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CMedicament%24contreIndication" => true ] |
115 | 0.13 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CMedicament%24statutDisponibilite" => true ] |
116 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CMedicament%24statutDisponibilite" => true ] |
117 | 0.14 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CMedicament%24effetsSecondaire" => true ] |
118 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CMedicament%24effetsSecondaire" => true ] |
119 | 0.14 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CMedicament%24stok" => true ] |
120 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CMedicament%24stok" => true ] |
121 | 0.14 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CMedicament%24dateAjout" => true ] |
122 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CMedicament%24dateAjout" => true ] |
123 | 0.13 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CMedicament%24posologie" => true ] |
124 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CMedicament%24posologie" => true ] |
125 | 0.20 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CMedicament%24categorie" => true ] |
126 | 0.12 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CMedicament%24categorie" => true ] |
127 | 0.19 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CMedicamentOrdonnance%24id" => true ] |
128 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CMedicamentOrdonnance%24id" => true ] |
129 | 0.19 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CMedicamentOrdonnance%24medicament" => true ] |
130 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CMedicamentOrdonnance%24medicament" => true ] |
131 | 0.17 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CMedicamentOrdonnance%24posologie" => true ] |
132 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CMedicamentOrdonnance%24posologie" => true ] |
133 | 0.15 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CMedicamentOrdonnance%24prescriptionOrdonnance" => true ] |
134 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CMedicamentOrdonnance%24prescriptionOrdonnance" => true ] |
135 | 0.14 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CMedicamentOrdonnance%24quantite" => true ] |
136 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CMedicamentOrdonnance%24quantite" => true ] |
137 | 0.20 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CPrescriptionOrdonnance%24id" => true ] |
138 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CPrescriptionOrdonnance%24id" => true ] |
139 | 0.16 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CPrescriptionOrdonnance%24identifiantPresciption" => true ] |
140 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CPrescriptionOrdonnance%24identifiantPresciption" => true ] |
141 | 0.13 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CPrescriptionOrdonnance%24datePrescription" => true ] |
142 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CPrescriptionOrdonnance%24datePrescription" => true ] |
143 | 0.14 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CPrescriptionOrdonnance%24instructionAdministration" => true ] |
144 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CPrescriptionOrdonnance%24instructionAdministration" => true ] |
145 | 0.14 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CPrescriptionOrdonnance%24consignesDeSuivi" => true ] |
146 | 0.12 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CPrescriptionOrdonnance%24consignesDeSuivi" => true ] |
147 | 0.13 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CPrescriptionOrdonnance%24statutOrdonnance" => true ] |
148 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CPrescriptionOrdonnance%24statutOrdonnance" => true ] |
149 | 0.16 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CPrescriptionOrdonnance%24prescriteurOrdonnance" => true ] |
150 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CPrescriptionOrdonnance%24prescriteurOrdonnance" => true ] |
151 | 0.13 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CPrescriptionOrdonnance%24medicamentOrdonnance" => true ] |
152 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CPrescriptionOrdonnance%24medicamentOrdonnance" => true ] |
153 | 0.18 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5CPrescriptionOrdonnance%24patient" => true ] |
154 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5CPrescriptionOrdonnance%24patient" => true ] |
155 | 0.17 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5COrdonnanceConsultation%24instructionSpeciale" => true ] |
156 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5COrdonnanceConsultation%24instructionSpeciale" => true ] |
157 | 0.17 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5COrdonnanceConsultation%24consultation" => true ] |
158 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5COrdonnanceConsultation%24consultation" => true ] |
159 | 0.19 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5COrdonnanceSortie%24recommandationConvalescence" => true ] |
160 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5COrdonnanceSortie%24recommandationConvalescence" => true ] |
161 | 0.14 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5COrdonnanceSortie%24instructionComplication" => true ] |
162 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5COrdonnanceSortie%24instructionComplication" => true ] |
163 | 0.14 ms | getItem() | [ "App%5CEntity%5CGestionPharmaceutique%5COrdonnanceSortie%24modeSortie" => true ] |
164 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CGestionPharmaceutique%5COrdonnanceSortie%24modeSortie" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.