Query Metrics
13
Database Queries
7
Different statements
87.14 ms
Query time
7
Invalid entities
Queries
#▲ | Time | Info |
---|---|---|
1 | 4.71 ms |
SELECT DATABASE()
Parameters:
[] |
2 | 2.82 ms |
SELECT TABLE_NAME FROM information_schema.TABLES WHERE TABLE_SCHEMA = ? AND TABLE_TYPE = 'BASE TABLE' ORDER BY TABLE_NAME
Parameters:
[
"c1809010c_psm4_demo"
]
|
3 | 1.10 ms |
SELECT DATABASE()
Parameters:
[] |
4 | 2.24 ms |
SELECT TABLE_NAME FROM information_schema.TABLES WHERE TABLE_SCHEMA = ? AND TABLE_TYPE = 'BASE TABLE' ORDER BY TABLE_NAME
Parameters:
[
"c1809010c_psm4_demo"
]
|
5 | 0.53 ms |
SELECT DATABASE()
Parameters:
[] |
6 | 1.34 ms |
SELECT t.TABLE_NAME, t.ENGINE, t.AUTO_INCREMENT, t.TABLE_COMMENT, t.CREATE_OPTIONS, t.TABLE_COLLATION, ccsa.CHARACTER_SET_NAME FROM information_schema.TABLES t INNER JOIN information_schema.COLLATION_CHARACTER_SET_APPLICABILITY ccsa ON ccsa.COLLATION_NAME = t.TABLE_COLLATION WHERE t.TABLE_SCHEMA = ? AND t.TABLE_NAME = ? AND t.TABLE_TYPE = 'BASE TABLE'
Parameters:
[ "c1809010c_psm4_demo" "doctrine_migration_versions" ] |
7 | 0.42 ms |
SELECT DATABASE()
Parameters:
[] |
8 | 18.65 ms |
SELECT DISTINCT k.CONSTRAINT_NAME, k.COLUMN_NAME, k.REFERENCED_TABLE_NAME, k.REFERENCED_COLUMN_NAME, k.ORDINAL_POSITION /*!50116, c.UPDATE_RULE, c.DELETE_RULE */ FROM information_schema.key_column_usage k /*!50116 INNER JOIN information_schema.referential_constraints c ON c.CONSTRAINT_NAME = k.CONSTRAINT_NAME AND c.TABLE_NAME = k.TABLE_NAME */ WHERE k.TABLE_SCHEMA = ? AND k.TABLE_NAME = ? AND k.REFERENCED_COLUMN_NAME IS NOT NULL /*!50116 AND c.CONSTRAINT_SCHEMA = 'c1809010c_psm4_demo' */ ORDER BY k.ORDINAL_POSITION
Parameters:
[ "c1809010c_psm4_demo" "doctrine_migration_versions" ] |
9 | 3.64 ms |
SELECT c.COLUMN_NAME AS field, c.COLUMN_TYPE AS type, c.IS_NULLABLE AS `null`, c.COLUMN_KEY AS `key`, c.COLUMN_DEFAULT AS `default`, c.EXTRA, c.COLUMN_COMMENT AS comment, c.CHARACTER_SET_NAME AS characterset, c.COLLATION_NAME AS collation FROM information_schema.COLUMNS c INNER JOIN information_schema.TABLES t ON t.TABLE_NAME = c.TABLE_NAME WHERE c.TABLE_SCHEMA = ? AND t.TABLE_SCHEMA = ? AND t.TABLE_TYPE = 'BASE TABLE' AND t.TABLE_NAME = ? ORDER BY ORDINAL_POSITION
Parameters:
[ "c1809010c_psm4_demo" "c1809010c_psm4_demo" "doctrine_migration_versions" ] |
10 | 0.51 ms |
SELECT DATABASE()
Parameters:
[] |
11 | 0.83 ms |
SELECT NON_UNIQUE AS Non_Unique, INDEX_NAME AS Key_name, COLUMN_NAME AS Column_Name, SUB_PART AS Sub_Part, INDEX_TYPE AS Index_Type FROM information_schema.STATISTICS WHERE TABLE_SCHEMA = ? AND TABLE_NAME = ? ORDER BY SEQ_IN_INDEX
Parameters:
[ "c1809010c_psm4_demo" "doctrine_migration_versions" ] |
12 | 49.93 ms |
SELECT * FROM doctrine_migration_versions
Parameters:
[] |
13 | 0.43 ms |
SELECT DATABASE()
Parameters:
[] |
Database Connections
Name | Service |
---|---|
default | doctrine.dbal.default_connection |
Entity Managers
Name | Service |
---|---|
default | doctrine.orm.default_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Entities Mapping
Class | Mapping errors |
---|---|
App\Entity\Assurance\ListeAssurance | No errors. |
App\Entity\CarnetMedical | No errors. |
App\Entity\Commune | No errors. |
App\Entity\Consultation\Consultation | No errors. |
App\Entity\Consultation\ConsultationAffections | No errors. |
App\Entity\Consultation\ConsultationAnalyses | No errors. |
App\Entity\Consultation\ConsultationAntecedent | No errors. |
App\Entity\Consultation\ConsultationConstante | No errors. |
App\Entity\Consultation\ConsultationInfirmier | No errors. |
App\Entity\Consultation\ConsultationSigne | No errors. |
App\Entity\Consultation\ConsultationTraitement | No errors. |
App\Entity\Consultation\GridConsultation | No errors. |
App\Entity\Consultation\HistoriqueConsultation | No errors. |
App\Entity\Consultation\InfoConsultation | No errors. |
App\Entity\Consultation\ListeAntecedent | No errors. |
App\Entity\Consultation\RendezVousConsultation | No errors. |
App\Entity\GestionPharmaceutique\PosologieMedicament | No errors. |
App\Entity\Consultation\PosologieConsultation | No errors. |
App\Entity\Corporate\Corporate | No errors. |
App\Entity\Personne | No errors. |
App\Entity\Corporate\PersonnelCorporate | No errors. |
App\Entity\Gestion\Dossier | No errors. |
App\Entity\Gestion\Fichier | No errors. |
App\Entity\Gestion\Fonctionnalite\Fonctionnalite | No errors. |
App\Entity\Gestion\Fonctionnalite\Module | No errors. |
App\Entity\Gestion\Fonctionnalite\AbonnementService | No errors. |
App\Entity\Gestion\Fonctionnalite\PlanAbonnement | No errors. |
App\Entity\Gestion\Abonnement\AbonnementHopital | No errors. |
App\Entity\Hopital\Gestion\Batiment | No errors. |
App\Entity\Hopital\Gestion\Chambre | No errors. |
App\Entity\Hopital\Gestion\Hospitalisation | No errors. |
App\Entity\Hopital\Gestion\Lit | No errors. |
App\Entity\Hopital\Gestion\EditPatientCard | No errors. |
App\Entity\Hopital\Gestion\VisiteSoinHospitalisation | No errors. |
App\Entity\Hopital\Gestion\VisiteInfirmier | No errors. |
App\Entity\Hopital\Gestion\VisiteMedecin | No errors. |
App\Entity\Hopital\Hopital | No errors. |
App\Entity\Hopital\InformationHopital | No errors. |
App\Entity\Hopital\Ordonnance | No errors. |
App\Entity\Hopital\Parametre\Affection | No errors. |
App\Entity\Hopital\Parametre\Allergie | No errors. |
App\Entity\Hopital\Parametre\AnalyseMedicale | No errors. |
App\Entity\Hopital\Parametre\AttributMedical | No errors. |
App\Entity\Hopital\Parametre\CategorieMedicament | No errors. |
App\Entity\Hopital\Parametre\ConstantsPhysiologique | No errors. |
App\Entity\Hopital\Parametre\GroupeSanguin | No errors. |
App\Entity\Hopital\Parametre\Medicament |
|
App\Entity\Hopital\Parametre\SpecialiteMedicale | No errors. |
App\Entity\Hopital\Parametre\StatutDepranocite | No errors. |
App\Entity\Hopital\Parametre\Vaccin | No errors. |
App\Entity\Hopital\Parametre\LienParente | No errors. |
App\Entity\Hopital\Patient | No errors. |
App\Entity\Hopital\Patient\PatientAttribut | No errors. |
App\Entity\Hopital\Patient\CompteAssocie |
|
App\Entity\Hopital\Patient\PatientConstante | No errors. |
App\Entity\Hopital\PatientAffections | No errors. |
App\Entity\Hopital\PatientAllergies | No errors. |
App\Entity\Hopital\PatientAssurance | No errors. |
App\Entity\Hopital\PatientTraitement | No errors. |
App\Entity\Hopital\PatientVaccin | No errors. |
App\Entity\Hopital\PersonneAContacter | No errors. |
App\Entity\Hopital\PersonnelHopital | No errors. |
App\Entity\Hopital\ParametreHopital | No errors. |
App\Entity\Hopital\TypeHopital | No errors. |
App\Entity\Hopital\CodeEnroleur | No errors. |
App\Entity\ImageProfile | No errors. |
App\Entity\Medecin\Infirmier | No errors. |
App\Entity\Medecin\Medecin | No errors. |
App\Entity\Nationalite | No errors. |
App\Entity\Pays | No errors. |
App\Entity\Permissions | No errors. |
App\Entity\PermissionsManager | No errors. |
App\Entity\Region | No errors. |
App\Entity\Religion | No errors. |
App\Entity\RendezVous\RendezVousPatient | No errors. |
App\Entity\ResetPasswordRequest | No errors. |
App\Entity\RoleManager | No errors. |
App\Entity\Statistique\StatistiquePatient | No errors. |
App\Entity\TestSms | No errors. |
App\Entity\TestTemplate | No errors. |
App\Entity\Ville | No errors. |
App\Entity\GestionPaiemment\PaiemmentAbonnement |
|
App\Entity\Payement | No errors. |
App\Entity\Utilisateur | No errors. |
App\Entity\StatutCommunication | No errors. |
App\Entity\PatientUtilisateur | No errors. |
App\Entity\GestionPharmaceutique\Medicament | No errors. |
App\Entity\GestionPharmaceutique\MedicamentOrdonnance |
|
App\Entity\GestionPharmaceutique\PrescriptionOrdonnance |
|
App\Entity\GestionPharmaceutique\OrdonnanceConsultation |
|
App\Entity\GestionPharmaceutique\OrdonnanceSortie |
|
Vich\UploaderBundle\Entity\File | No errors. |